Property Attributes
- MLS#73576370
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityCarver
- Zip02330
- Style
- Year Built2018
- Taxes$ 21897
- Price$ 1,999,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4900
- Lot Size1.73 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare year-round waterfront compound on fully recreational Sampson Pond — custom-built and finished with unusual care, just over an hour from Boston/Logan and minutes to Cape Cod. The main house is designed for single-level living, with the bedrooms on the first floor: two private suites plus two additional bedrooms sharing a bath. A separate one-bedroom, one-bath ADU/guest house gives you real multi-generational or guest flexibility without everyone living on top of each other. The kitchen is built to work: honed granite, a large island, smart appliances, pantry, and an easy flow into the dining area and the family room. That family room is the heart of the house — stone fireplace, custom built-ins, and sliders that open into a fireplaced billiard/entertaining room with panoramic doors. Those doors fold back onto a two-tiered stone patio with a granite outdoor kitchen, pergola, and seating, looking over the landscaped, fenced yard and the water. Upstairs is a dedicated gym, sauna, and full bath. First-floor radiant heat runs through the main living level. Outdoors you get a secluded fire pit, a long lawn to the pond, and a private dock for boating, kayaking, paddleboarding, fishing, and the rest of a recreational lake. Garage and lower-level space is a standout — multiple bays plus a huge lower level that will make a collector or hobbyist very happy (room for 10–15+ vehicles depending how you use it). This is livable luxury on the water: indoor-outdoor flow, a true guest house, and a pond you can actually use.
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,999,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RA |
| Garage Spaces | 10 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Other (See Remarks) |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | Generator |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 989356 |
| Waterfront Features | Waterfront,Pond |
| Community Features | Park,Walk/Jog Trails,House of Worship,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Waterview | Yes |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | New |
| Directions | Rt44 to Rt58 |
| City | Carver |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75533 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 21897 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1578700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | In-Law Floorplan,Bathroom,Exercise Room,Sun Room,Central Vacuum,Sauna/Steam/Hot Tub,Walk-up Attic,Wired for Sound |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4900 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Lighting - Pendant |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Exterior Access,Recessed Lighting |
| Primary Bedroom Features | Bathroom - Full,Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,French Doors,Exterior Access,Recessed Lighting,Lighting - Overhead,Pocket Door |
| Family Room Level | Main,First |
| Family Room Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Exterior Access,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Recessed Lighting |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Garden,Guest House,Stone Wall |
|---|---|
| Parking Features | Attached,Detached,Under,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 20 |
| Lot Size Area | 1.73 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4900 |
| Lot Size Acres | 1.73 |
| Waterfront Y/N | Yes |
| Covered Spaces | 10 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.