Property Attributes
- MLS#73572195
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- AreaPinehills
- NeighborhoodVista Point
- Zip02360
- StyleContemporary
- Year Built2020
- Taxes$ 12561
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3917
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this STUNNING Pinehills home in the sought-after VISTA POINT community/neighborhood. This home is loaded w/ upgrades galore. 1st floor living at its best. Open floorplan with upgraded hickory floors & electric shades. The gourmet kitchen features a large island, custom cabinets, walk in pantry, granite & SS appliances adjacent to LR & 2 separate DR areas. Step out thru sliders to updated professional landscaped front and back yards with private partially covered deck to a wooded backdrop, covered patio, completely fenced and firepit. Primary bedroom w/exquisite, marbled pattern tile bath & fabulous walk-in closet with built-ins. Additional bedroom, full bath & office w/ French doors complete main level. If you like to entertain, look no further & let the pictures tell the story. Lower level (walk out) has game room, bonus room w/ wet bar, dishwasher, and wine fridge, additional flex room & full bathroom with steam shower. Added bonuses: Fully paid 32 panel solar Array System 11.68KW with back up 10KW Tesla Power Wall Model 2AC- up to 14 hours of power so no generator needed and you never pay for electric again. Tankless Hot Water Heater - Stiebel Eltron Electric Hurricane Screen on deck, remote operated, gas range, gas fireplace, gas fire pit and gas grill. The community has their own clubhouse, pool, bocce, exercise, game room and function room. A MUST SEE!
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,375,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Active Solar |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Solar Hot Water,Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Dryer,Wine Refrigerator,Instant Hot Water,Second Dishwasher,Wine Cooler |
| Zoning | OSMUD |
| HOA Fee | 454 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5073120 |
| Waterfront Features | Ocean,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Walk/Jog Trails,Golf,Conservation Area |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Vista Point |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pinehills to Vista Point to Woody nook to #58 |
| City | Plymouth |
| Disclosures | Two months HOA fee for Capital contribution paid at closing |
| Senior Community Y/N | No |
| MLS Area | Pinehills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12561 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1000900 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Crown Molding,Decorative Molding,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Wet bar,Open Floorplan,Slider,Office,Foyer,Great Room,Bonus Room,Bedroom,Wet Bar,Wired for |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2494 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Recessed Lighting,First Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1423 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Balcony / Deck,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Slider,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 2 Features | Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Kitchen Area | 247 |
| Kitchen Length | 19 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 384 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Crown Molding,Tray Ceiling(s) |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 16 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 132 |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3917 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.