Property Attributes
- MLS#73570177
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityBerkley
- AreaMyricks
- NeighborhoodBerkley Meadows
- Zip02779
- StyleColonial
- Year Built2026
- Price$ 494,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.86 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New Construction - Located in a new subdivision this super energy efficient 3 bedroom, 1.5 bath half duplex unit features classic shaker cabinets w/crown molding, elegant stone counters, large center island, stainless steel appliances, 1st fl laundry, spacious living room and large bedrooms.. Flooring to be tile in the baths, LVP (luxury vinyl plank) on the 1st fl and carpet in the bedrooms. FHA heat w/AC, (2 zone) Great location close to everything with easy access to rt 24, rt 495, rt 140 and the new T-Station. HOA Fee is $169 per month which includes master insurance, septic and roadway maintenance. (pictures are facsimile) Call for more details. GPS Meadow Way (old name of street)
| Price History | |
|---|---|
| 8/31/2026 | Listed $494,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Air Source Heat Pumps (ASHP) |
| Cooling | Central Air,Air Source Heat Pumps (ASHP) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Plumbed For Ice Maker |
| Zoning | 40B |
| HOA Fee | 169 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Shopping,Walk/Jog Trails,Stable(s),Highway Access,House of Worship,Public School |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Berkley Meadows |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Padelford St to Holloway St to Hudson Dr. (GPS Meadow Way) |
| City | Berkley |
| Disclosures | UNDER CONSTRUCTION NOW !! |
| Senior Community Y/N | No |
| MLS Area | Myricks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37467 |
| Property Attached Y/N | Yes |
| Year Built Details | Actual,Under Construction |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Laminate,Recessed Lighting |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Laminate,Open Floorplan |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.86 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.