Property Attributes
- MLS#73568742
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityHanson
- AreaBurrage
- Zip02341
- StyleColonial
- Year Built2001
- Taxes$ 7164
- Price$ 779,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover the possibilities in this beautifully maintained, one-owner, 25-year-young Colonial, thoughtfully designed and lovingly cared for from day one. Set well back from the road, this private property offers a peaceful setting with three bedrooms, one and a half baths, a walk-up attic for future expansion, and wonderful outdoor living. Enjoy summer days on the spacious mahogany deck, take a dip in the pool built into the deck, or relax in the private, fenced backyard.A true standout is the detached garage, featuring expansive, fully conditioned space above with both heat and AC. Perfect for a home office, studio, gym, game room, or guest space, the possibilities are plentiful. The upper level may also offer the potential for an accessory dwelling unit, creating an exciting opportunity for the next owner. Turnkey, versatile, and filled with potential, this special property offers privacy, comfort, and space to enjoy today with plenty of opportunity to grow into tomorrow. Ideally situated near the Burrage Pond Wildlife Management Area, a beautiful natural landscape of ponds, wetlands, woods and former cranberry bogs offering scenic walks and abundant wildlife, as well as the Hanson Athletic Club and commuter rail station.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Head Elementary | Hanson Middle | Whitman Hanson Regional High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $779,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Water Treatment,Range Hood |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood,Deck - Composite |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | There are TWO Pine Streets in Hanson. GPS to 26 Fuller. Pine is off of Fuller,which is off of Reed |
| High School | Whitman Hanson Regional High |
| City | Hanson |
| Disclosures | Legal address is 26 Pine. Taxes combine all lots. Grass has been digitally enhanced on some pictures. |
| Senior Community Y/N | No |
| MLS Area | Burrage |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22022 |
| Carport Y/N | No |
| Elementary School | Indian Head Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7164 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hanson Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 548500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Home Office-Separate Entry,Walk-up Attic |
|---|---|
| Basement | Full,Interior Entry,Bulkhead |
| Flooring | Wood,Tile,Vinyl,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Chair Rail,Country Kitchen,Exterior Access,Open Floorplan,Recessed Lighting,Lighting - Pendant,Beadboard |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Exterior Access,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 128.76 |
| Kitchen Length | 11.6 |
| Kitchen Width | 11.1 |
| Primary on Main | 135.72 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 132.24 |
| Bedroom 3 Length | 11.6 |
| Bedroom 3 Width | 11.4 |
| Dining Room Area | 11.6 |
| Dining Room Width | 11.5 |
| Living Room Area | 251.086 |
| Living Room Length | 22.6 |
| Living Room Width | 11.11 |
| Primary Bedroom Area | 201.091 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Laminate |
| Primary Bedroom Length | 18.1 |
| Primary Bedroom Width | 11.11 |
| Dining Room Level | Main,First |
| Dining Room Area | 133.4 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Deck - Composite,Pool - Above Ground |
|---|---|
| Parking Features | Detached,Garage Door Opener,Heated Garage,Storage,Workshop in Garage,Oversized,Paved Drive,Off Street,Paved,Unpaved |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1568 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road,Dead End,Paper Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.