Property Attributes
- MLS#73540814
- TypeSingle Family
- Listing Status Price Changed
- CountyPLYMOUTH
- CityMarion
- AreaEast Marion
- NeighborhoodStoney Run
- Zip02738
- StyleColonial
- Year Built1974
- Taxes$ 9246
- Price$ 1,649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3731
- Lot Size0.76 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spectacular waterfront home, fully renovated to perfection, featuring a stunning designer kitchen, brand new flooring, and all new windows. Known as The Stoney Run Estate, 44 Stoney Run Lane is a rare waterfront, offering a design for refined coastal living. The custom interior floor plan delivers a polished, cohesive look throughout. The main home offers generous gathering spaces oriented towards the water, with room for entertaining and quiet everyday comfort. With 5 bedrooms and 4 full baths across 3,647 sq ft, the layout provides flexibility for guests and work-from-home needs. A suite above the attached 2-car garage has its own full bath and private entrance and adds ideal overflow space and can serve as a private in law apt, studio, or media room. Enjoy the shoreline setting, water views, and the lifestyle that comes with living directly on an estuary.
| Elementary School | Middle School | High School |
|---|---|---|
| Sippican Elementary School | Orrjhs Middle School | Orrhs High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,799,900 |
| 8/28/2026 | 6$1,699,900 |
| 9/11/2026 | 3$1,649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3830440 |
| Waterfront Features | Waterfront,Navigable Water,River,Walk to,Creek,Marsh,Public,Bay,Ocean,Direct Access,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Laundromat,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stoney Run |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Price Changed |
| Directions | Rt.6 to South on Point Rd to First Left onto Delano Rd to Left onto Stoney Run Ln to #44 on Right |
| High School | Orrhs |
| City | Marion |
| Disclosures | Flood Insurance $1841 per year. Buyer/Buyer's Agent to do own due diligence |
| Senior Community Y/N | No |
| MLS Area | East Marion |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32969 |
| Carport Y/N | No |
| Elementary School | Sippican |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9246 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orrjhs |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1042418 |
| Tax Lot | 97 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Slider,Bathroom,Sitting Room,Central Vacuum,Wet Bar |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3731 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Flooring - Wood,Dining Area,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Remodeled,Slider |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood,Open Floorplan,Remodeled |
| Bedroom 4 Features | Closet,Flooring - Wood,Remodeled |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Flooring - Wood |
| Dining Room Features | Flooring - Wood,Remodeled |
| Kitchen Area | 360 |
| Kitchen Length | 24 |
| Kitchen Width | 15 |
| Primary on Main | 150 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 256 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Family Room Area | 238 |
| Family Room Length | 17 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wood,Balcony - Exterior,Remodeled |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 17 |
| Family Room Width | 14 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Wood,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 165 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 24 |
| Bedroom 5 Features | Bathroom - Full,Closet,Flooring - Wood |
| Bedroom 5 Area | 360 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Balcony,Rain Gutters,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Stone/Gravel |
| Lot Features | Flood Plain,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.76 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3731 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.