Property Attributes
- MLS#73512745
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityBerkley
- NeighborhoodNew Road after 52 Anthony St
- Zip02779
- StyleBungalow
- Year Built2027
- Price$ 949,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size2.44 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Brand new construction offering the perfect blend of modern living and income potential. This thoughtfully designed home features approximately 2,205 sq ft in the main residence plus a separate 2-bedroom accessory apartment (ADU) of approximately 777 sq ft, bringing the total living space to nearly 3,000 sq ft. The main home offers an open-concept layout with a spacious kitchen, dining area, and living room ideal for everyday living and entertaining. Additional highlights include a welcoming front porch, rear deck, and a convenient breezeway connecting the home to the attached garage. A standout feature of this property is the private two-bedroom accessory apartment, providing outstanding flexibility for extended family, guests, or rental income. With strong rental demand in the area, the apartment offers estimated rental potential of approximately $3,000/mo, which could significantly offset monthly mortgage costs for the homeowner. Complete with 1Yr builder warranty for peace of mind!
| Price History | |
|---|---|
| 5/5/2026 | Listed $949,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | UR |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 2027 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | New Road after 52 Anthony St |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Padelford St to Anthony St.,New Road after 52 Anthony St |
| City | Berkley |
| Disclosures | Seller is a MA Real Estate Agent. Photos are AI generated. Property will be completed end of January 2027- Same property being buillt at 48 Anthony St .No changes to P&S/ No Buyer Riders. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106265 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - With Tub,Dining Area,Bathroom,Bonus Room,Inlaw Apt. |
|---|---|
| Basement | Full |
| Flooring | Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Exterior Access,Stainless Steel Appliances |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 247 |
| Bedroom 3 Length | 19 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 9 |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 81 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 2.44 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3000 |
| Lot Size Acres | 2.44 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.